2009 GEBA Safety
Seminar
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2009 Registration Forms: |
|
|
Microsoft
Office (*.doc) (Right-click and "Save As") |
Adobe
Acrobat (*.pdf) (Viewable in Browser) |
2008 AGENDA
| Time: | Topic: | Instructor(s): |
| 7:30-8:00 | Registration - Coffee, Danish, etc. | |
| 8:00-8:10 | Welcome | David Lee |
| 8:10-9:10 | FARs - True or False? | Mark Schilling |
| 9:10-10:10 | Accidents and Wings Program | Dr. Rich Lanning |
| 10:10-10:40 | BREAK - Trade Show - Refreshments | |
| 10:40-11:40 | Accident Prevention - Crew | Gordon Schwontkowski |
| 11:40-12:40 | Weather | Bill Hughes |
| 12:40-1:40 | LUNCH | |
| 1:40-2:40 | Piloting vs. Flying | Ben Hanbicki |
| 2:40-3:40 | Pilot / Crew Safety | Chris Mooney |
| 3:40-3:55 | BREAK - Trade Show - Refreshments | |
| 3:55-4:55 | Maintenance | Tom Robins |
| 4:55-5:55 | Landowner Relations | Gordon Schwontkowski |
| 5:55-6:05 | Wrap-Up / 50-50 | David Lee |
2007 Agenda (review)
BOLD FONT
INDICATES BFA REQUIRED TOPICS
| Time: | Topic: | Instructor(s): |
| 7:30-8:00 | Registration - Coffee, Danish, etc. | |
| 8:00-8:10 | Welcome | David Lee |
| 8:10-9:05 | National Weather Service | James Eberwine - NWS |
| 9:05-9:55 | Sea Breezes and Other Local Winds | Todd Nixon |
| 9:55-10:25 | BREAK - Trade Show - Refreshments | |
| 10:25-11:10 | Decision Making | Aaron Brody |
| 11:10-12:05 | Skew-T Introduction | Dr. Rich Lanning |
| 12:05-1:05 | LUNCH | |
| 1:05-2:00 | Repair and Maintenance | Tom Robins |
| 2:00-2:55 | Extreme Flying - Canyons, Gorges and Gaps | Keith Sproul |
| 2:55-3:50 |
Regulations and Laws - FAA, BFA, AOPA and Congress |
Rick Jones |
| 3:50-4:10 | BREAK - Trade Show - Refreshments | |
| 4:10-5:00 | Hot Air Balloons - The Early Years | Don Caplan |
| 5:00-6:00 | Crew Proficiency | Gordon Schwontkowski |
| 6:00-6:10 | Wrap-Up / 50-50 | David Lee |
Are you interested in
helping?
Contact Us!
David Lee -
Safety Seminar Chair
973-252-9514 dtleemlhs@aol.com